638 Beach Drive
Aptos, CA 95003
$9,600,000
Listing Broker: Coldwell Banker Realty
Listing Agent: Monika Davidson
License #: 01234944
650-465-7628
Thoroughly renovated in 2023, this spectacular oceanfront masterpiece seamlessly blends organic coastal warmth with sophisticated industrial accents to create the ultimate beach house. The formal entry includes soaring ceilings and custom storage cabinetry. The main hallway guides you inward with elegant herringbone wood flooring, wood-lined details, and designer lighting. The great room opens to hurricane-rated windows and doors that frame breathtaking, unobstructed ocean views. The gourmet chefs kitchen features custom inset cabinetry, a substantial island, custom range hood, and high-end Sub-Zero refrigeration suite. Enjoy the living room with tile-lined gas fireplace and custom built-ins. Plus, the comfort of custom remote window coverings, ceiling fans, integrated speaker system, and radiant heating throughout. Every bathroom is curated luxury, with elegant designer tile, custom vanities, and Toto bidets. The entertainment deck is shielded from the sea wind by glass protection, with a built-in hot tub, barbecue island, and outdoor gas fire pit ideal for relaxation. Take in the dramatic views of passing dolphins, paddle out from your backyard, and rinse off in the outdoor shower. Meticulously curated yet comfortable in every way, this coastal sanctuary delivers.
| Listing Id: | ML82060464 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 4 |
| Living Area: | 2,520 |
| Lot Size Acres: | 0.236 |
| Waterfront?: | No |
| Year Built: | 1967 |
| Appliances: | RangeHood |
| Association Fee Frequency: | Annually |
| Association Name: | Rio Surf and Sands |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Building Name: | Rio Surf and Sands |
| Common Walls: | NoCommonWalls |
| Cooling: | None |
| Fireplace Features: | FamilyRoom |
| Fireplace?: | Yes |
| Listing Contract Date: | 2026-09-15 |
| Lot Size Area: | 10280.0 |
| Lot Size Source: | Assessor |
| Parking Features: | Covered, Guest |
| Patio And Porch Features: | Deck |
| State Or Province: | CA |
| View: | Ocean |
| Water Source: | Public |
| Zoning: | RB |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06087 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06087:04316126000 |
| List Price: | $9,600,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 5 |
| Association Fee: | $720 |
| Lot Size Square Feet: | 10,280.0 |
| Architectural Style: | Custom |
| City: | Aptos |
| County Or Parish: | Santa Cruz |
| Postal Code: | 95003 |
| Association Amenities: | Other |
| Room Type: | EntryFoyer, GreatRoom |
| Cooling?: | Yes |
| Directions: | Cross Street: Rio Del Mar Blvd. |
| Flooring: | Stone, Tile, Wood |
| Foundation Details: | PillarPostPier |
| Garage Spaces: | 0.0 |
| Heating?: | Yes |
| High School District: | Other |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.236 |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | 699 - Not Defined |
| Original List Price: | $9,600,000 |
| Parcel Number: | 04316126000 |
| Postal City: | APTOS |
| Roof: | Flat |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 1 |
| View?: | Yes |
| Window Features: | Skylights |
| Year Built Source: | Assessor |
| Current Price: | $9,600,000.00 |
| Record Signature: | 22,840,173 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:46 PM - PT
Property Last Updated: October 08, 2026 01:46 PM - PT























































