Listing Broker: Keller Williams Pacific Estate
Listing Agent: Wade Woodcock
License #: 01375606
323-633-9233
A potential MANSION-on-the-MOUNTAIN!!! Imagine constructing your CASTLE on a hill top that has 360-degree vistas, including uninterrupted views of Downtown L.A., Mt. San Antonio, Mt. San Gorgonio, Mt. San Jacinto, and the San Gabriel Mountains. Your Mountain MANOR would sit on more than 38 ACRES of green rolling hills, with private drives, leading up to your elegant and Secluded Sanctuary, a location that would capture admiring and envious looks from everyone.
Envision an ESTATE that could be created and construction on the Crest of Ascot Hill, or the development of Hacienda El Sereno, on the very large Rancho El Sereno, a property consisting of more than 1,657,000 sq. ft. of land area, with almost every square inch offering views of the undeveloped vacant land. These 2 huge land parcels have been ‘hidden’ in plain sight, waiting for a development equal to their worth. Offered exclusively by Wade Woodcock DRE #01375606, Keller Williams Pacific Estates, DRE # 01917184.
This is truly a rare opportunity to possess the personal PALACE of your dreams, placed in the middle of Los Angeles. Referenced site is located within minutes of Downtown L.A., Chinatown, the Dodger Stadium, Griffith Park, Little Tokyo, L.A. Zoo, Rose Bowl, the Huntington Library, and a very short commute to most major area freeways, including the 5, 10, 101, 110 and the 710, along with ...
+ Read More| Listing Id: | PW26207675 |
|---|---|
| Property Type: | Land |
| Status: | Active |
| Tax Annual Amount: | $69,000 |
| Lot Size Acres: | 15.9744 |
| Waterfront?: | No |
| Additional Parcels Description: | 5214014002 |
| Basement Yn: | No |
| Listing Contract Date: | 2026-09-21 |
| Lot Features: | Agricultural, GentleSloping, IrregularLot, LotOver40000Sqft, NearPark, RollingSlope, SteepSlope, SlopedUp, ValueInLand |
| Lot Size Area: | 695845.0 |
| Lot Size Source: | Assessor |
| Road Frontage Type: | CityStreet |
| Road Surface Type: | Paved |
| State Or Province: | CA |
| Utilities: | CableAvailable, ElectricityConnected, NaturalGasAvailable, PhoneAvailable, SewerAvailable, WaterAvailable |
| View: | Bluff, CityLights, Canyon, Hills, Landmark, Mountains, Neighborhood, Panoramic, Valley |
| Water Source: | Public |
| Zoning: | LAA1 |
| Country Subdivision: | 06037 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:5214014001 |
| List Price: | $28,999,999 |
|---|---|
| Association Fee: | $0 |
| Lot Size Square Feet: | 695,845.0 |
| City: | Los Angeles |
| County Or Parish: | Los Angeles |
| Postal Code: | 90032 |
| Additional Parcels?: | Yes |
| Common Interest: | None |
| Community Features: | Biking, Curbs, Hiking, Mountainous, PreservePublicLand, StormDrains, StreetLights, Sidewalks, Park |
| Current Financing: | Conventional |
| Directions: | North on Eastern Avenue, turn left on Gambier St., take right fork onto Bowman Blvd, turn left onto Carter Drive. |
| Distance To Water Comments: | On Site |
| Electric: | Volts220Other, ElectricityOnBond, Heavy, SeeRemarks |
| Elevation Units: | Feet |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, CashToExistingLoan, CashToNewLoan, Conventional, GovernmentLoan, LeaseBack, LeaseOption, OwnerMayCarry, OwnerSurvey, Submit |
| Lot Size Acres: | 15.9744 |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | 621 - El Sereno |
| Original List Price: | $28,999,999 |
| Parcel Number: | 5214014001 |
| Postal City: | LOS ANGELES |
| Sewer: | PublicSewer, Unknown |
| Special Listing Conditions: | Standard |
| View?: | Yes |
| Current Price: | $28,999,999.00 |
| Record Signature: | -1,160,948,462 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:46 PM - PT
Property Last Updated: October 08, 2026 01:46 PM - PT









