Listing Broker: RE/MAX Gold Coast-Beach Marina Office
Listing Agent: Lowell Easley
License #: 00610680
(805) 340-0800
Sorry, no property description is available at this time.
| Listing Id: | V1-38909 |
|---|---|
| Property Type: | Commercial Sale |
| Status: | Active |
| Waterfront?: | No |
| Basement Yn: | No |
| Building Area Units: | SquareFeet |
| Listing Contract Date: | 2026-09-21 |
| Lot Features: | SprinklersNone |
| Lot Size Area: | 4.76 |
| Lot Size Source: | Assessor |
| State Or Province: | CA |
| Water Source: | Public |
| Property Sub Type Additional: | Industrial |
| Country Subdivision: | 06111 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06111:2310092270 |
| List Price: | $13,500,000 |
|---|---|
| Property Sub Type: | Industrial |
| Association Fee: | $0 |
| City: | Oxnard |
| County Or Parish: | Ventura |
| Postal Code: | 93033 |
| Building Area Total: | 25500.0 |
| Common Interest: | None |
| Cooling?: | Yes |
| Directions: | HWY 101 to Oxnard Blvd South to Hueneme Road. |
| Heating?: | Yes |
| Laundry Features: | None |
| Listing Agreement: | ExclusiveRightToSell |
| MLS Area Major: | Vc32 - Oxnard - Port Hueneme Beaches |
| Original List Price: | $13,500,000 |
| Parcel Number: | 2310092270 |
| Postal City: | OXNARD |
| Special Listing Conditions: | Standard, Trust |
| Current Price: | $13,500,000.00 |
| Record Signature: | -1,323,570,393 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:46 PM - PT
Property Last Updated: October 08, 2026 01:46 PM - PT
