22812 Seaway Drive
Laguna Niguel, CA 92677
$9,988,000
Listing Broker: Realty Source, Inc
Listing Agent: Patrick Knapp
License #: 01017659
800-800-6417
Monarch Point's exclusive guard gated community with amazing ocean views. Premier bluff top location on this custom contemporary estate located at end of cud de sac, custom gated driveway, beautiful glass entry door leads to foyer with incredible retractable skylight. Cathedral two-story ceiling living room with custom stone fireplace, floor to ceiling windows, custom sliding doors that open to amazing views. Custom finishes including granite and marble providing pure luxury to the sweeping panoramic ocean views. Features five suites and five bathrooms, spacious family room, custom piano room, gourmet kitchen with stone counters and custom cabinets, guest room located on main floor, primary suite with fireplace and lay down ocean views, along with custom sliding doors, primary bathroom is amazing with double custom spacious walk-in closets, private roof top deck located on third floor with jaw dropping views. Incredible backyard with inviting pool and spa, built-in BBQ and more, absolute luxurious yard with panoramic ocean and city views of the Dana Point coastline and beaches.
| Listing Id: | NP26202413 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 4,289 |
| Lot Size Acres: | 0.2583 |
| Waterfront?: | No |
| Subdivision: | Monarch Point Custom (Mpc) |
| Year Built: | 1997 |
| Appliances: | Barbecue, Dishwasher, GasCooktop, GasOven, Microwave |
| Association Fee Frequency: | Monthly |
| Association Name: | Monarch Point |
| Association Phone: | 949-855-1800 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 5 |
| Common Walls: | NoCommonWalls |
| Construction Materials: | Stucco |
| Cooling: | CentralAir, Gas |
| Direction Faces: | West |
| Door Features: | InsulatedDoors, SlidingDoors |
| Entry Level: | 1 |
| Fencing: | ExcellentCondition, Glass |
| Fireplace Features: | FamilyRoom, LivingRoom, PrimaryBedroom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | Central, ForcedAir |
| Interior Features: | BreakfastBar, BreakfastArea, CathedralCeilings, BedroomOnMainLevel |
| Levels: | Two |
| Listing Contract Date: | 2026-09-15 |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre, CulDeSac, SprinklersInRear, SprinklersInFront, IrregularLot |
| Lot Size Area: | 11250.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 2 |
| Parking Features: | DirectAccess, Driveway, Garage, Gated |
| Patio And Porch Features: | Concrete, Deck |
| Pool Private?: | Yes |
| Road Surface Type: | Paved |
| Spa Features: | InGround, Private |
| State Or Province: | CA |
| Stories: | 2 |
| Utilities: | CableConnected, ElectricityConnected, NaturalGasConnected, SewerConnected |
| View: | Catalina, Coastline, Ocean, Panoramic |
| Water Source: | Public |
| Zoning: | R1 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06059 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:65830120 |
| List Price: | $9,988,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 5 |
| Association Fee: | $766 |
| Lot Size Square Feet: | 11,250.0 |
| Architectural Style: | Contemporary |
| City: | Laguna Niguel |
| County Or Parish: | Orange |
| Postal Code: | 92677 |
| Number Of Units Total: | 1 |
| Accessibility Features: | None |
| Association Amenities: | TennisCourts |
| Room Type: | Bedroom, EntryFoyer, FamilyRoom, GuestQuarters, Kitchen, LivingRoom, PrimaryBathroom, PrimaryBedroom, Office |
| Attached Garage?: | Yes |
| Builder Name: | custom estate |
| Common Interest: | PlannedDevelopment |
| Community Features: | StreetLights, Urban, Gated |
| Cooling?: | Yes |
| Current Financing: | None |
| Directions: | Pacific Island Dr to Ocean Way to Isle Vista to Seaway |
| Disclosures: | CovenantsRestrictionsDisclosure, HoaDisclosure, Incorporated |
| Electric: | Volts220InLaundry |
| Elevation Units: | Feet |
| Entry Location: | 1 |
| Flooring: | Stone |
| Foundation Details: | Slab |
| Garage Spaces: | 3.0 |
| Heating?: | Yes |
| High School District: | Capistrano Unified |
| Laundry Features: | WasherHookup, GasDryerHookup, Inside, LaundryRoom |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, CashToNewLoan, Conventional |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.2583 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 1 |
| MLS Area Major: | Lnsmt - Summit |
| Original List Price: | $9,988,000 |
| Parcel Number: | 65830120 |
| Parking Total: | 3 |
| Pool Features: | GasHeat, InGround, Private |
| Possession: | ClosePlus3Days |
| Postal City: | LAGUNA NIGUEL |
| Property Condition: | Turnkey |
| Roof: | Flat |
| Security Features: | CarbonMonoxideDetectors, SecurityGate, GatedWithGuard, GatedCommunity, GatedWithAttendant, TwentyFourHourSecurity, SmokeDetectors, SecurityGuard |
| Sewer: | PrivateSewer |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| Stories Total: | 2 |
| View?: | Yes |
| Window Features: | InsulatedWindows, Skylights |
| Year Built Source: | Assessor |
| Current Price: | $9,988,000.00 |
| Record Signature: | 1,546,485,678 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:46 PM - PT
Property Last Updated: October 08, 2026 01:46 PM - PT













































