2265 Ralston Avenue
Hillsborough, CA 94010
$19,500,000
Listing Broker: Golden Gate Sotheby's International Realty
Listing Agent: Jenn Gilson
License #: 01889172
650-642-6957
New construction in progress and will be completed in Mid 2027. This is An exceptional new estate in coveted Lower North Hillsborough.
| Listing Id: | ML82062674 |
|---|---|
| Property Type: | Residential |
| Status: | Active Under Contract |
| Bathrooms Full: | 5 |
| Bathrooms Half: | 2 |
| Living Area: | 5,132 |
| Lot Size Acres: | 0.5223 |
| Waterfront?: | No |
| Year Built: | 2026 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 7 |
| Common Walls: | NoCommonWalls |
| Construction Materials: | Other |
| Cooling: | None |
| Fireplace Features: | FamilyRoom, LivingRoom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Listing Contract Date: | 2026-09-25 |
| Lot Size Area: | 22752.0 |
| Lot Size Source: | Other |
| Parking Features: | Guest |
| State Or Province: | CA |
| Water Source: | Public |
| Zoning: | R10025 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06081 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06081:031364020 |
| List Price: | $19,500,000 |
|---|---|
| Close Date: | 2027-06-30 |
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 5 |
| Lot Size Square Feet: | 22,752.0 |
| City: | Hillsborough |
| County Or Parish: | San Mateo |
| Postal Code: | 94010 |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Directions: | Cross Street: Eucalyptus Ave. |
| Garage Spaces: | 2.0 |
| Heating?: | Yes |
| High School District: | Other |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Other |
| Lot Size Acres: | 0.5223 |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | 699 - Not Defined |
| Original List Price: | $19,500,000 |
| Parcel Number: | 031364020 |
| Parking Total: | 2 |
| Postal City: | HILLSBOROUGH |
| Roof: | Shingle |
| Security Features: | FireSprinklerSystem |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 2 |
| Year Built Source: | Other |
| Current Price: | $19,500,000.00 |
| Record Signature: | -440,255,923 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:46 PM - PT
Property Last Updated: October 08, 2026 01:46 PM - PT
