224 Iris Avenue
Corona Del Mar, CA 92625
$13,995,000
Listing Broker: Coldwell Banker Realty
Listing Agent: Garrett Weston
License #: 01385026
714-425-6904
Colisting Agent: Daniel Tsarik
License #: 02138654
Designed by esteemed architect Mark Teale and brought to life by the award-winning Nicholson Companies, 224 Iris is set on a rare 40-foot-wide lot in the coveted 200 block of Corona del Mar's Flower Streets. A remarkable expression of contemporary coastal living, the home brings together generous scale, warm natural materials, and thoughtful architecture in a residence that feels both elevated and deeply inviting — sunlight, natural stone, warm white oak, richly toned woods, custom millwork, polished nickel, and statement lighting all coming together in a palette with real depth and character.
Encompassing approximately 4,649 square feet, the residence features five bedrooms, five full and two half baths, a three-car garage, and a three-stop elevator. Soaring 10'6" ceilings define the main level, where fully pocketing sliding glass doors open the living spaces to expansive patios and courtyards for a seamless indoor-outdoor flow. A chef's kitchen is complemented by an adjoining butler's pantry, while a junior ADU on the first level offers flexibility for guests or multigenerational living. Upstairs, a dedicated lounge creates another intimate space to gather and unwind.
Above it all, the approximately 1,422-square-foot rooftop deck is a destination of its own — designed for lounging, dining, and entertaining from sunrise through sunset, complete with a built-in BBQ, fire pit, covered entertaining area, powder room, and direct elevator access, all set against sweeping views across Newport Harbor, the Pacific Ocean, and Catalina Island.
An invitation to work alongside Nicholson Companies to curate ...
+ Read More| Listing Id: | OC26206807 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 5 |
| Bathrooms Half: | 2 |
| Living Area: | 4,649 |
| Lot Size Acres: | 0.1084 |
| Waterfront?: | No |
| Subdivision: | Corona Del Mar South Of Pch (Cdms) |
| Year Built: | 2028 |
| Appliances: | Dishwasher, Freezer, Disposal, GasRange, RangeHood, TanklessWaterHeater |
| Basement Yn: | No |
| Bathrooms Total Integer: | 7 |
| Common Walls: | NoCommonWalls |
| Cooling: | CentralAir, EnergyStarQualifiedEquipment, Zoned |
| Direction Faces: | West |
| Elementary School: | Harbor View |
| Entry Level: | 1 |
| Fireplace Features: | LivingRoom, PrimaryBedroom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | Central, EnergyStarQualifiedEquipment, Fireplaces, Zoned |
| High School: | Corona Del Mar |
| Interior Features: | BuiltInFeatures, EatInKitchen, Elevator, OpenFloorplan, Pantry, QuartzCounters, SmartHome, BedroomOnMainLevel, WalkInPantry, WalkInClosets |
| Levels: | ThreeOrMore |
| Listing Contract Date: | 2026-09-21 |
| Living Area Units: | SquareFeet |
| Lot Features: | RectangularLot |
| Lot Size Area: | 4720.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 2 |
| Parking Features: | DirectAccess, Garage, GarageFacesRear |
| Patio And Porch Features: | FrontPorch, Patio |
| Sign On Property?: | Yes |
| Spa Features: | None |
| State Or Province: | CA |
| Utilities: | CableAvailable, ElectricityAvailable, NaturalGasAvailable, SewerConnected, WaterConnected |
| View: | Catalina, CityLights, Coastline, GolfCourse, Ocean, Water |
| Waterfront Features: | BeachAccess, OceanSideOfHighway |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06059 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:05209105 |
| List Price: | $13,995,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 5 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 4,720.0 |
| Architectural Style: | Contemporary,Modern |
| City: | Corona Del Mar |
| County Or Parish: | Orange |
| Postal Code: | 92625 |
| Number Of Units Total: | 1 |
| Accessibility Features: | SafeEmergencyEgressFromHome |
| Room Type: | Bedroom, Other, Pantry |
| Attached Garage?: | Yes |
| Common Interest: | None |
| Community Features: | Curbs, Sidewalks |
| Cooling?: | Yes |
| Directions: | Take PCH to Marguerite and turn right, then right on Seaview, and left on Iris to reach 224 |
| Electric: | Volts220InGarage |
| Elevation Units: | Feet |
| Entry Location: | 1 |
| Flooring: | Stone, Tile, Wood |
| Garage Spaces: | 3.0 |
| Heating?: | Yes |
| High School District: | Newport Mesa Unified |
| Laundry Features: | LaundryRoom |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, CashToNewLoan, Conventional |
| Living Area Source: | Estimated |
| Lot Size Acres: | 0.1084 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 1 |
| Middle Or Junior School: | Corona Del Mar |
| MLS Area Major: | Cs - Corona Del Mar - Spyglass |
| New Construction?: | Yes |
| Original List Price: | $13,995,000 |
| Parcel Number: | 05209105 |
| Parking Total: | 3 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal City: | CORONA DEL MAR |
| Property Condition: | UnderConstruction |
| Security Features: | Prewired, CarbonMonoxideDetectors, FireDetectionSystem, FireSprinklerSystem, SmokeDetectors |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 3 |
| View?: | Yes |
| Window Features: | DoublePaneWindows |
| Year Built Source: | Estimated |
| Current Price: | $13,995,000.00 |
| Record Signature: | -564,798,256 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:46 PM - PT
Property Last Updated: October 08, 2026 01:46 PM - PT






