2118 Leeward
Newport Beach, CA 92660
$9,495,000
Open Houses
Listing Broker: Coldwell Banker Realty
Listing Agent: Garrett Weston
License #: 01385026
714-425-6904
Colisting Agent: Steven Saucedo
License #: 02105980
Only four homes on Leeward Lane share this perspective of the Back Bay. 2118 is one of them.
Behind that rare setting is a residence transformed with unusual depth and intention. Extensively rebuilt from the studs and expanded by approximately 1,200 square feet, the home now encompasses approximately 4,200 square feet, with five bedrooms, three-and-a-half bathrooms, a private office, professional gym, and expansive upstairs bonus room.
The interiors favor craftsmanship over ornament, with solid oak doors, custom millwork, brass hardware, trimless lighting, and heated stone and tile flooring. At the center of the home, the kitchen pairs a 60-inch Wolf range and Thermador refrigeration with marble countertops, custom cabinetry, and a generous walk-in pantry.
A 29-foot folding glass wall opens the main living space to the outdoors, creating a seamless connection to the entertaining areas and framing the Back Bay beyond. The primary suite offers its own sense of retreat, with a gas fireplace and spa-inspired bath featuring heated floors and a steam shower.
The transformation extends well beyond the visible finishes. Electrical, plumbing, HVAC, sewer, sprinkler, tankless water heating, fiber-optic, audio, and security infrastructure were extensively renewed, while additional details include an upgraded laundry room, wine-storage provisions, recirculating hot water, and an oversized two-car garage.
At 2118 Leeward Lane, what was created is as substantial as what was added: a home where architecture, infrastructure, and setting have been considered with equal importance.
| Listing Id: | OC26212835 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 4,200 |
| Lot Size Acres: | 0.1928 |
| Waterfront?: | No |
| Subdivision: | Baycrest (Bc) |
| Year Built: | 1964 |
| Appliances: | SixBurnerStove, BuiltInRange, DoubleOven, Freezer, GasCooktop, GasOven, Microwave, Refrigerator, RangeHood, TanklessWaterHeater |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Common Walls: | NoCommonWalls |
| Construction Materials: | Stone, Stucco, WoodSiding |
| Cooling: | CentralAir |
| Direction Faces: | South |
| Door Features: | PanelDoors |
| Entry Level: | 1 |
| Exterior Features: | Barbecue, Lighting |
| Fencing: | NewCondition, StuccoWall |
| Fireplace Features: | BonusRoom, Den, Gas, LivingRoom, PrimaryBedroom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | BreakfastBar, SeparateFormalDiningRoom, EatInKitchen, HighCeilings, OpenFloorplan, Pantry, QuartzCounters, StoneCounters, RecessedLighting, WiredForSound, EntranceFoyer, JackAndJillBath |
| Levels: | Two |
| Listing Contract Date: | 2026-09-30 |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre, BackYard, Landscaped, SprinklerSystem, StreetLevel, Yard |
| Lot Size Area: | 8400.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 2 |
| Parking Features: | Concrete, DoorSingle, Driveway, Garage, Paved, OnStreet |
| Patio And Porch Features: | Open, Patio |
| Road Frontage Type: | CityStreet |
| Road Surface Type: | Paved |
| Spa Features: | None |
| State Or Province: | CA |
| Stories: | 2 |
| Utilities: | ElectricityConnected, NaturalGasConnected, PhoneConnected, SewerConnected |
| View: | Bay, BackBay, CityLights, Hills, Mountains, Water |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06059 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:11760219 |
| List Price: | $9,495,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 5 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 8,400.0 |
| Architectural Style: | Custom,Modern |
| City: | Newport Beach |
| County Or Parish: | Orange |
| Postal Code: | 92660 |
| Number Of Units Total: | 1 |
| Room Type: | Bathroom, BonusRoom, EntryFoyer, ExerciseRoom, FamilyRoom, Foyer, Kitchen, Laundry, DiningRoom |
| Attached Garage?: | Yes |
| Common Interest: | None |
| Community Features: | Biking, Curbs, Hiking, StormDrains, StreetLights, Sidewalks |
| Cooling?: | Yes |
| Directions: | Irvine to Santiago to Tradewinds to Leeward |
| Elevation Units: | Feet |
| Entry Location: | 1 |
| Flooring: | Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Heating?: | Yes |
| High School District: | Newport Mesa Unified |
| Laundry Features: | LaundryRoom |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, CashToNewLoan, Conventional |
| Living Area Source: | PublicRecords |
| Lot Size Acres: | 0.1928 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 2 |
| MLS Area Major: | N7 - West Bay - Santa Ana Heights |
| Open Parking Spaces: | 2.0 |
| Original List Price: | $9,495,000 |
| Parcel Number: | 11760219 |
| Parking Total: | 4 |
| Pool Features: | None |
| Postal City: | NEWPORT BEACH |
| Property Condition: | Turnkey |
| Roof: | Wood |
| Security Features: | SecuritySystem |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 2 |
| View?: | Yes |
| Year Built Source: | PublicRecords |
| Current Price: | $9,495,000.00 |
| Record Signature: | -1,741,410,878 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:46 PM - PT
Property Last Updated: October 08, 2026 01:46 PM - PT



































