1900 Altura Drive
Newport Beach, CA 92625
$14,500,000
Listing Broker: Surterre Properties Inc.
Listing Agent: Kevin Kanda
License #: 01023714
714 612-0529
Set on a prominent large quarter acre corner lot in the highly coveted Irvine Terrace enclave of Corona del Mar, this brand-new contemporary masterpiece redefines coastal luxury living. Thoughtfully designed with refined finishes and impeccable craftsmanship, the residence offers an exceptional balance of sophistication, comfort, and modern elegance. The main home features four generously appointed bedrooms, four full bathrooms, and a powder room, complemented by a private office, a serene sitting room, and a stunning expansive great room. Open and airy spaces flow effortlessly throughout, with walls of glass inviting abundant natural light and creating a seamless connection between indoor and outdoor living. The great room serves as the heart of the home—ideal for both everyday living and grand-scale entertaining—while maintaining a warm, welcoming ambiance. A ADU/ separate guest house provides outstanding flexibility, perfect for hosting visitors, extended family, or creating a private retreat. Outdoors, lush landscaping surrounds the property, enhancing privacy and offering a tranquil setting for relaxation. An optional pool and spa upgrade allows for further customization, transforming the backyard into a true resort-style oasis. Located in Irvine Terrace, one of Orange County’s most prestigious coastal neighborhoods, residents enjoy a rare blend of upscale living, privacy, and walkability. Known for its large lots and diverse architecture, the community is moments from Fashion Island, Corona del Mar State Beach, and an array of fine dining destinations, all while preserving a close-knit, residential atmosphere. This is a rare opportunity to ...
+ Read More| Listing Id: | NP26198553 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 4 |
| Living Area: | 5,600 |
| Lot Size Acres: | 0.2527 |
| Waterfront?: | No |
| Subdivision: | Irvine Terrace (Irvt) |
| Year Built: | 1960 |
| Association Fee Frequency: | Monthly |
| Association Name: | Irvine Terrace Community Assoc |
| Association Phone: | 8004285588 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 5 |
| Common Walls: | NoCommonWalls |
| Cooling: | SeeRemarks |
| Entry Level: | 1 |
| Fireplace Features: | SeeRemarks |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | SeeRemarks |
| Interior Features: | SeeRemarks, AllBedroomsDown |
| Levels: | One |
| Listing Contract Date: | 2026-08-06 |
| Living Area Units: | SquareFeet |
| Lot Size Area: | 11009.0 |
| Lot Size Source: | PublicRecords |
| Main Level Bathrooms: | 4 |
| Parking Features: | Garage |
| State Or Province: | CA |
| Stories: | 1 |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06059 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:05034605 |
| List Price: | $14,500,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 5 |
| Bathrooms One Quarter: | 1 |
| Association Fee: | $60 |
| Lot Size Square Feet: | 11,009.0 |
| City: | Newport Beach |
| County Or Parish: | Orange |
| Postal Code: | 92625 |
| Number Of Units Total: | 1 |
| Association Amenities: | PicnicArea, Playground, TennisCourts |
| Room Type: | Bedroom, Other |
| Attached Garage?: | Yes |
| Common Interest: | None |
| Community Features: | Curbs, Park, Sidewalks |
| Cooling?: | Yes |
| Directions: | Avocado to Angelita to Altura |
| Elevation Units: | Feet |
| Entry Location: | Ground level with Steps |
| Flooring: | SeeRemarks |
| Garage Spaces: | 3.0 |
| Heating?: | Yes |
| High School District: | Newport Mesa Unified |
| Laundry Features: | SeeRemarks |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, CashToNewLoan |
| Lot Size Acres: | 0.2527 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 4 |
| MLS Area Major: | Cs - Corona Del Mar - Spyglass |
| New Construction?: | Yes |
| Original List Price: | $13,500,000 |
| Parcel Number: | 05034605 |
| Parking Total: | 3 |
| Pool Features: | None |
| Postal City: | CORONA DEL MAR |
| Property Condition: | UnderConstruction |
| Sewer: | PrivateSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 0 |
| View?: | Yes |
| Year Built Source: | PublicRecords |
| Current Price: | $14,500,000.00 |
| Record Signature: | 1,870,351,232 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:46 PM - PT
Property Last Updated: October 08, 2026 01:46 PM - PT























