12500 Corbetta Lane
Los Altos Hills, CA 94022
$9,880,000
Open Houses
Listing Broker: Compass
Listing Agent: Carla Anisman
License #: 00916725
650-888-9521
The Residence spans +/- 5,600 square feet (4,486 +/- main,1114 +/- lower) Tucked away on a sprawling 4.70 +/- -acre parcel .The main level is anchored by rich hardwood floor that flows through expansive living areas, including a gourmet kitchen featuring elegant limestones counters with 4 bedrooms and a study, three bathrooms and 1 half bath on the main level and two on the lower level, the layout is both generous and flexible. The lower level provides additional living space, while two guest quarters with separate entrance offer privacy and versatility for visitors or long term stays. Rarely does a property capture the imagination quite like The Corbetta Estate , also known as the Corbetta "Parasol" Home.It is recognized in the "Historic Houses of Los Altos Hills" inventory . Scalloped "parasol" roofs, giving the home its nickname. Originally extensive glass walls, emphasizing views and connection to the landscape. Two man made lake integrated into the setting . An experimental , sculptural use of concrete. Truly UNIQUE.
| Listing Id: | ML82062514 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 4,486 |
| Lot Size Acres: | 4.7 |
| Waterfront?: | No |
| Year Built: | 2000 |
| Appliances: | DoubleOven, Dishwasher, GasCooktop, Disposal, Microwave, Refrigerator, SelfCleaningOven, TrashCompactor, VentedExhaustFan, WarmingDrawer, Dryer, Washer |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 4 |
| Common Walls: | NoCommonWalls |
| Construction Materials: | Other, Concrete |
| Cooling: | CentralAir |
| Fireplace Features: | FamilyRoom, GasStarter |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Interior Features: | WineCellar, WalkInClosets |
| Listing Contract Date: | 2026-09-29 |
| Lot Features: | SlopedDown, Paved, Secluded |
| Lot Size Area: | 204732.0 |
| Lot Size Source: | Assessor |
| Parking Features: | Guest, OffStreet, Other |
| State Or Province: | CA |
| Utilities: | NaturalGasAvailable |
| View: | ParkGreenbelt, Hills, Lake, Mountains |
| Water Source: | Public |
| Zoning: | RA |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06085 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06085:18216048 |
| List Price: | $9,880,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 4 |
| Lot Size Square Feet: | 204,732.0 |
| Architectural Style: | Mediterranean |
| City: | Los Altos Hills |
| County Or Parish: | Santa Clara |
| Postal Code: | 94022 |
| Accessibility Features: | Parking |
| Room Type: | Basement, Den, EntryFoyer, Laundry, Library, Office, Other, Recreation, WineCellar |
| Cooling?: | Yes |
| Directions: | Cross Street: Altamont Road |
| Flooring: | Tile, Wood |
| Foundation Details: | ConcretePerimeter |
| Garage Spaces: | 3.0 |
| Heating?: | Yes |
| High School District: | Other |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Assessor |
| Lot Size Acres: | 4.7 |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | 699 - Not Defined |
| Original List Price: | $9,880,000 |
| Parcel Number: | 18216048 |
| Parking Total: | 3 |
| Possession: | CloseOfEscrow |
| Postal City: | LOS ALTOS |
| Roof: | Clay, Tile |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 1 |
| View?: | Yes |
| Window Features: | Skylights |
| Year Built Source: | Assessor |
| Current Price: | $9,880,000.00 |
| Record Signature: | 188,900,957 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:46 PM - PT
Property Last Updated: October 08, 2026 01:46 PM - PT













































































































