11624 Ellice Street
Malibu, CA 90265
$19,750,000
Listing Broker: Pinnacle Estate Properties
Listing Agent: Jeffrey Chertow
License #: 00976750
310-456-3469
Listing Broker: Coldwell Banker Realty
Colisting Agent: Todd Baker
License #: 01446166
Hidden behind stone walls within the ultra-exclusive MariSol Malibu enclave, 11624 Ellice Street is a stunning new construction coastal estate that redefines contemporary luxury through stellar, breathtaking design, craftsmanship, and privacy. Created by acclaimed architect Doug Burdge, AIA, and The RMCI Group Luxury Development, this resort residence is one of just 18 homes in an 80-acre gated community that blends architectural significance with effortless coastal living. Commanding unobstructed 180-degree whitewater views over County Line Beach's world-famous surf break, the estate captures the epic beauty of blue Pacific's sea and sky. Set around a magnificent, sparkling resort class pool and extraordinary central courtyard for epic entertaining or chill parties under the sun and stars, the estate's walls of glass open to the vast ocean beyond and a stunning light-filled 60-foot great room aerie with unparalleled volume. The estate interior is a refined expression of modern Belgian-inspired design: serene, textural, and quietly sophisticated. A soft, organic palette of alabaster, taupe, and warm beige is layered with charcoal accents and natural materials, creating an atmosphere both elevated and inviting. Expansive walls of glass throughout frame sweeping ocean views, while disappearing doors open the living, dining, kitchen, and bar areas completely to the outdoors, embodying the essence of Malibu indoor-outdoor living. Interiors are defined by meticulous detail. Ten-inch-wide European French oak flooring by Bottega Legna, finished in an ultra-matte lacquer for durability and understated elegance. Custom white oak feature walls with vertical planking and ...
+ Read More| Listing Id: | 26987943 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 2 |
| Living Area: | 12,669 |
| Lot Size Acres: | 1.28 |
| Waterfront?: | No |
| Subdivision: | MariSol Malibu |
| Year Built: | 2026 |
| Association Fee Frequency: | Monthly |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 8 |
| Common Walls: | OneCommonWall |
| Exterior Features: | FirePit |
| Fireplace Features: | GreatRoom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | NaturalGas |
| Interior Features: | WalkInPantry, WineCellar, WalkInClosets |
| Levels: | One |
| Listing Contract Date: | 2026-09-11 |
| Lot Size Area: | 55756.0 |
| Lot Size Source: | Assessor |
| Parking Features: | DirectAccess, Garage |
| Postal Code Plus4: | 3320 |
| Property Attached?: | Yes |
| Spa Features: | Heated, InGround |
| State Or Province: | CA |
| Stories: | 1 |
| View: | Bluff, Catalina, Coastline, Mountains, Ocean, Panoramic |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06111 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06111:7000270055 |
| List Price: | $19,750,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 6 |
| Bathrooms Three Quarter: | 4 |
| Association Fee: | $625 |
| Lot Size Square Feet: | 55,756.0 |
| City: | Malibu |
| County Or Parish: | Ventura |
| Postal Code: | 90265 |
| Room Type: | GreatRoom, LivingRoom, MediaRoom, Other, Pantry, Sauna, WineCellar |
| Attached Garage?: | Yes |
| Building Area Total: | 12669.0 |
| Community Features: | Gated |
| Directions: | PCH to Yerba Buena Rd. one block north to Ellice Street Lot is on corner of Ellice and Yerba Buena. |
| Disclosures: | CoastalCommissionRestrictions, CoastalZone |
| Flooring: | Wood |
| Furnished: | Unfurnished |
| Garage Spaces: | 3.0 |
| Heating?: | Yes |
| Laundry Features: | Inside, LaundryRoom |
| Listing Agreement: | SellerReserved |
| Lot Size Acres: | 1.28 |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | C33 - Malibu |
| New Construction?: | Yes |
| Open Parking Spaces: | 4.0 |
| Original List Price: | $19,750,000 |
| Parcel Number: | 7000270055 |
| Parking Total: | 7 |
| Pool Features: | InGround |
| Possession: | CloseOfEscrow |
| Postal City: | MALIBU |
| Security Features: | GatedCommunity |
| Sewer: | SepticTypeUnknown |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| Stories Total: | 1 |
| View?: | Yes |
| Year Built Source: | Builder |
| Current Price: | $19,750,000.00 |
| Record Signature: | -674,269,143 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:46 PM - PT
Property Last Updated: October 08, 2026 01:46 PM - PT










































































