Listing Broker: Triqor Group
Listing Agent: Ryan Loria
License #: 02006138
949-756-3232
We are pleased to present the exclusive opportunity to acquire Asher Apartments, a well-maintained 65-unit multifamily community located in El Monte, California. Offered for sale for the first time in more than 40 years, this property represents a rare chance to acquire a generational asset with substantial value-add potential in one of the San Gabriel Valley’s strongest rental markets. The property features spacious one-bedroom units with interior upgrades including laminate wood and tile flooring, updated kitchens and bathrooms. Residents benefit from a secure, gated community with controlled-access parking, an on-site laundry facility, individual water heaters, and a new roof installed in 2020. Currently operating at an attractive 6.0% cap rate, Asher Apartments offers approximately 25% upside in rental income. By repositioning the asset to market rents, an investor has the opportunity to increase cash flow and achieve an estimated 8.1% pro forma cap rate. Situated on an oversized parcel within El Monte’s Qualified Opportunity Zone, the property also offers potential for future ADU development with the potential tax advantages associated with Opportunity Zone investments. We kindly ask that you please DO NOT DISTURB THE TENANTS.
| Listing Id: | PW26196840 |
|---|---|
| Property Type: | Residential Income |
| Status: | Active Under Contract |
| Lot Size Acres: | 1.386 |
| Waterfront?: | No |
| Year Built: | 1963 |
| Basement Yn: | No |
| Building Area Units: | SquareFeet |
| Common Walls: | TwoCommonWallsOrMore |
| Entry Level: | 1 |
| Fuel Expense: | 0.0 |
| Gross Scheduled Income: | $1,241,653 |
| Listing Contract Date: | 2026-09-08 |
| Lot Features: | IrregularLot |
| Lot Size Area: | 60373.0 |
| Lot Size Source: | Assessor |
| Net Operating Income: | $754,506 |
| Number Of Separate Electric Meters: | 65 |
| Number Of Separate Water Meters: | 1 |
| Property Attached?: | Yes |
| State Or Province: | CA |
| Water Source: | Public |
| Property Sub Type Additional: | Apartment |
| Country Subdivision: | 06037 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:8566022012 |
| List Price: | $12,500,000 |
|---|---|
| Property Sub Type: | Apartment |
| Lot Size Square Feet: | 60,373.0 |
| City: | El Monte |
| County Or Parish: | Los Angeles |
| Postal Code: | 91732 |
| Number Of Units Total: | 65 |
| Building Area Total: | 39989.0 |
| Common Interest: | CommunityApartment |
| Community Features: | Sidewalks |
| Directions: | Going North on Peck Rd., Turn Right Onto Asher St., Property Will be on Your Left |
| Elevation Units: | Feet |
| Entry Location: | 1 |
| Garage Spaces: | 0.0 |
| Gross Income: | $1,204,403 |
| Laundry Features: | CommonArea |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Conventional |
| Lot Size Acres: | 1.386 |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | 619 - El Monte |
| Number Of Buildings: | 2 |
| Number Of Separate Gas Meters: | 65 |
| Open Parking Spaces: | 65.0 |
| Operating Expense: | $449,898 |
| Original List Price: | $12,500,000 |
| Parcel Number: | 8566022012 |
| Parking Total: | 65 |
| Pool Features: | None |
| Postal City: | EL MONTE |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 2 |
| Year Built Source: | PublicRecords |
| Current Price: | $12,500,000.00 |
| Record Signature: | -1,487,874,514 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:46 PM - PT
Property Last Updated: October 08, 2026 01:46 PM - PT

















