108 Panorama
Irvine, CA 92618
$9,980,000
Listing Broker: Luxe Real Estate
Listing Agent: Xiaoya (Ruby) Wang
License #: 02169430
949-742-5897
Colisting Agent: Michael Balliet
License #: 02021742
Set within Hidden Canyon’s coveted Marbella Collection, 108 Panorama stands apart as one of the community’s most comprehensively upgraded and exceptionally positioned estates. Perched along one of Hidden Canyon’s premier streets on an approximately 15,719-square-foot homesite - among the largest in the community - the property enjoys an elevated setting, unobstructed canyon views, and a level of privacy rarely found within this prestigious guard-gated enclave. Encompassing approximately 5,875 square feet of total living space, including an approximately 700-square-foot detached pool house, the residence has been extensively reimagined with an uncompromising approach to quality, creating a home that feels remarkably close to new construction. Soaring ceilings and abundant natural light frame sophisticated interiors with custom millwork, elegant wainscoting, Restoration Hardware chandeliers, quartz surfaces, custom built-ins, and a dramatic 400-bottle refrigerated wine display. The chef’s kitchen opens seamlessly to the great room, while formal entertaining spaces, a main-level guest suite, and the exceptional primary retreat with three custom walk-in closets provide an ideal balance of luxury and functionality. Beyond the finishes, the home has received extensive infrastructure and technology upgrades, including upgraded plumbing and electrical, a comprehensive whole-home Crestron automation system, integrated security and surveillance, owned solar with battery backup, and whole-house water filtration and softening. Outdoors, the estate unfolds as a private resort with a negative-edge pool and spa, fully equipped outdoor kitchen, beautifully landscaped grounds, and multiple entertaining areas overlooking the canyon. The detached pool house offers a bedroom, full ...
+ Read More| Listing Id: | OC26204096 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 5 |
| Bathrooms Half: | 1 |
| Living Area: | 5,875 |
| Lot Size Acres: | 0.3609 |
| Waterfront?: | No |
| Subdivision: | Hidden Canyon |
| Year Built: | 2017 |
| Association Fee Frequency: | Monthly |
| Association Name: | Hidden Canyon Community Association |
| Association Phone: | 949-833-2600 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 6 |
| Common Walls: | NoCommonWalls |
| Cooling: | CentralAir |
| Elementary School: | Alderwood |
| Entry Level: | 1 |
| Fireplace Features: | FamilyRoom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | Central |
| High School: | University |
| Interior Features: | WetBar, BuiltInFeatures, CeilingFans, CrownMolding, HighCeilings, OpenFloorplan, QuartzCounters, Storage, SmartHome, TwoStoryCeilings, BedroomOnMainLevel, PrimarySuite, WineCellar, WalkInClosets |
| Levels: | Two |
| Listing Contract Date: | 2026-06-20 |
| Living Area Units: | SquareFeet |
| Lot Size Area: | 15719.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 2 |
| Pool Private?: | Yes |
| State Or Province: | CA |
| Stories: | 2 |
| View: | Canyon |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06059 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:58610119 |
| List Price: | $9,980,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 5 |
| Association Fee: | $550 |
| Lot Size Square Feet: | 15,719.0 |
| City: | Irvine |
| County Or Parish: | Orange |
| Postal Code: | 92618 |
| Number Of Units Total: | 1 |
| Association Amenities: | Clubhouse, DogPark, FirePit, Management, OutdoorCookingArea, Barbecue, PicnicArea, Playground, Pool, Guard, SpaHotTub, Security |
| Room Type: | Bedroom, EntryFoyer, ExerciseRoom, FamilyRoom, Kitchen, Laundry, Library, LivingRoom, PrimaryBathroom, PrimaryBedroom, Office, Other, WineCellar |
| Attached Garage?: | Yes |
| Common Interest: | PlannedDevelopment |
| Community Features: | Curbs, Foothills, Sidewalks, Gated |
| Cooling?: | Yes |
| Directions: | Hidden Canyon Dr then Panorama Dr |
| Elevation Units: | Feet |
| Entry Location: | 1 |
| Garage Spaces: | 4.0 |
| Heating?: | Yes |
| High School District: | Irvine Unified |
| Laundry Features: | LaundryRoom, UpperLevel |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, CashToNewLoan, Conventional |
| Living Area Source: | Appraiser |
| Lot Size Acres: | 0.3609 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 1 |
| Middle Or Junior School: | Rancho San Joaquin |
| MLS Area Major: | Lga - Laguna Altura |
| Original List Price: | $9,980,000 |
| Parcel Number: | 58610119 |
| Parking Total: | 4 |
| Pool Features: | Private, Association |
| Postal City: | IRVINE |
| Security Features: | SecuritySystem, CarbonMonoxideDetectors, FireDetectionSystem, FireSprinklerSystem, GatedWithGuard, GatedCommunity, TwentyFourHourSecurity, SmokeDetectors |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 2 |
| View?: | Yes |
| Year Built Source: | PublicRecords |
| Current Price: | $9,980,000.00 |
| Record Signature: | 745,696,745 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:46 PM - PT
Property Last Updated: October 08, 2026 01:46 PM - PT









































