1002 10th
Manhattan Beach, CA 90266
$11,000,000
Listing Broker: eXp Realty of California Inc
Listing Agent: Brett Zebrowski
License #: 01313739
310-678-7158
Welcome to 1002 10th Street, an exceptional newer-construction residence in Manhattan Beach that has never been occupied and truly lives like new. Built in 2023, this impressive 5-bedroom (plus additional large private office with built-ins), 6.5-bath home offers approximately 6,076 square feet of beautifully designed living space on a rare oversized 9,003-square-foot south-facing corner lot.
Designed for effortless indoor-outdoor living, the home opens to a resort-style backyard featuring a pool, expansive grassy lawn, outdoor kitchen, and covered veranda. A pass-through window from the kitchen to the pool deck creates a seamless connection for entertaining, while a detached open-air pavilion with a full bath and stone fireplace adds an exceptional year-round gathering space.
Inside, the home features a spacious open floor plan, elevated finishes, abundant natural light, and multiple ensuite bedrooms. The combination of newer construction, a large corner lot, outstanding outdoor amenities, and pristine never-lived-in condition creates a rare opportunity to own a virtually new luxury residence without the wait or expense of building from the ground up. Ideally located near Manhattan Beach schools, shopping, dining, parks, and the beach.
| Listing Id: | SB26190065 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 6 |
| Bathrooms Half: | 1 |
| Living Area: | 6,076 |
| Lot Size Acres: | 0.2067 |
| Waterfront?: | No |
| Year Built: | 2023 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 7 |
| Common Walls: | NoCommonWalls |
| Cooling: | CentralAir |
| Entry Level: | 1 |
| Fireplace Features: | LivingRoom, PrimaryBedroom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Interior Features: | Elevator, BedroomOnMainLevel, WalkInClosets |
| Levels: | Two |
| Listing Contract Date: | 2026-08-28 |
| Living Area Units: | SquareFeet |
| Lot Features: | CornerLot |
| Lot Size Area: | 9003.0 |
| Lot Size Source: | Owner |
| Main Level Bathrooms: | 1 |
| Pool Private?: | Yes |
| State Or Province: | CA |
| Stories: | 2 |
| View: | Mountains, TreesWoods |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06037 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:4170037010 |
| List Price: | $11,000,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 5 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 9,003.0 |
| City: | Manhattan Beach |
| County Or Parish: | Los Angeles |
| Postal Code: | 90266 |
| Number Of Units Total: | 1 |
| Room Type: | Bedroom, FamilyRoom, LivingRoom, PrimaryBathroom, PrimaryBedroom, MediaRoom, Office, Other, Retreat |
| Attached Garage?: | Yes |
| Common Interest: | None |
| Community Features: | Sidewalks |
| Cooling?: | Yes |
| Directions: | 10th St/Dianthus |
| Elevation Units: | Feet |
| Entry Location: | 1 |
| Garage Spaces: | 3.0 |
| High School District: | Manhattan Unified |
| Laundry Features: | LaundryRoom |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Contract |
| Living Area Source: | Owner |
| Lot Size Acres: | 0.2067 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 1 |
| MLS Area Major: | 144 - Manhattan Bch Hill |
| Original List Price: | $11,000,000 |
| Other Structures: | GuestHouseDetached |
| Parcel Number: | 4170037010 |
| Parking Total: | 3 |
| Pool Features: | Private, Waterfall |
| Postal City: | MANHATTAN BEACH |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 2 |
| View?: | Yes |
| Year Built Source: | Other |
| Back On Market Date: | 2026-09-17 |
| Current Price: | $11,000,000.00 |
| Start Showing Date: | 2026-09-11 |
| Record Signature: | 1,752,153,845 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:46 PM - PT
Property Last Updated: October 08, 2026 01:46 PM - PT



































































