1 Stickley Drive
Laguna Beach, CA 92651
$18,888,000
Listing Broker: The Agency
Listing Agent: John Stanaland
License #: 01223768
949-689-9047
1 Stickley: not merely a residence but an heirloom-quality masterpiece. A singularly irreplaceable home positioned at the highest elevation within the entire Montage Laguna Beach. Offering the most dramatic, sweeping ocean and coastline views in the resort, this one-of-one Villa is defined by a seamless, single-level flow and the largest private outdoor patio, creating an unparalleled fusion of indoor serenity and open-air coastal living. Every detail reflects a 2.5-year meticulous design journey inspired by global benchmarks. A comprehensive, bespoke renovation has just been completed, utilizing nature's finest materials—from rift white oak to luminous marble and quartzite. A sense of refined metropolitan energy is perfectly balanced by a soothing palette and bespoke furnishings by Jeff Maynard Design, resulting in a home that feels both deeply peaceful and breathtakingly elevated. This rare fusion of Zen tranquility, global sophistication, and spa-like luxury embodies a lifestyle of wellness, art, and calm. With world-class craftsmanship that is ready for immediate enjoyment, this property stands alone as one of the most refined residences in Southern California—a sanctuary for those who appreciate design at the highest level.
| Listing Id: | LG26207179 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,900 |
| Lot Size Acres: | 0.0255 |
| Waterfront?: | No |
| Subdivision: | Montage Beach Villas (Mnbv) |
| Year Built: | 2003 |
| Appliances: | SixBurnerStove, Dishwasher, GasCooktop, Disposal, GasRange, IceMaker, Microwave, Refrigerator, RangeHood, SelfCleaningOven, VentedExhaustFan, WaterToRefrigerator, WarmingDrawer |
| Association Fee Frequency: | Monthly |
| Association Name: | Montage |
| Association Phone: | 000000000 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Common Walls: | OneCommonWall |
| Cooling: | CentralAir |
| Door Features: | FrenchDoors, PanelDoors |
| Entry Level: | 1 |
| Fencing: | ExcellentCondition |
| Fireplace Features: | LivingRoom, PrimaryBedroom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | BreakfastBar, BuiltInFeatures, Balcony, DryBar, EatInKitchen, Furnished, HighCeilings, LivingRoomDeckAttached, OpenFloorplan, QuartzCounters, StoneCounters, RecessedLighting, Storage, Bar, BedroomOnMainLevel, EntranceFoyer, MainLevelPrimary, MultiplePrimarySuites, PrimarySuite |
| Levels: | One |
| Listing Contract Date: | 2026-09-23 |
| Living Area Units: | SquareFeet |
| Lot Features: | CulDeSac, Landscaped, StreetLevel |
| Lot Size Area: | 1111.0 |
| Lot Size Source: | Estimated |
| Main Level Bathrooms: | 3 |
| Parking Features: | Driveway, GarageFacesFront |
| Patio And Porch Features: | Deck |
| Postal Code Plus4: | 4238 |
| Property Attached?: | Yes |
| Road Frontage Type: | PrivateRoad |
| Spa Features: | Association |
| State Or Province: | CA |
| Stories: | 1 |
| Utilities: | ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
| View: | Catalina, Coastline, ParkGreenbelt, Ocean, Panoramic, Water |
| Waterfront Features: | OceanAccess, OceanSideOfFreeway, OceanSideOfHighway |
| Water Source: | Public |
| Property Sub Type Additional: | Condominium |
| Country Subdivision: | 06059 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:93423073 |
| List Price: | $18,888,000 |
|---|---|
| Property Sub Type: | Condominium |
| Bedrooms Total: | 3 |
| Association Fee: | $1,762 |
| Lot Size Square Feet: | 1,111.0 |
| Architectural Style: | Craftsman |
| City: | Laguna Beach |
| County Or Parish: | Orange |
| Postal Code: | 92651 |
| Number Of Units Total: | 1 |
| Accessibility Features: | NoStairs, AccessibleDoors, AccessibleHallways |
| Association Amenities: | ControlledAccess, MaidService, Pool, Guard, SpaHotTub, Security |
| Room Type: | Bedroom, Den, EntryFoyer, Foyer, GreatRoom, Kitchen, Laundry, LivingRoom, PrimaryBedroom, Retreat |
| Attached Garage?: | Yes |
| Common Interest: | Condominium |
| Community Features: | StormDrains, StreetLights, Suburban |
| Cooling?: | Yes |
| Directions: | Cross Streets: Coast Highway & Montage |
| Disclosures: | CovenantsRestrictionsDisclosure, HoaDisclosure |
| Elevation Units: | Feet |
| Entry Location: | 1 |
| Flooring: | Stone, Wood |
| Garage Spaces: | 2.0 |
| Heating?: | Yes |
| High School District: | Laguna Beach Unified |
| Laundry Features: | Inside, LaundryRoom |
| Lease Considered?: | Yes |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, CashToNewLoan |
| Living Area Source: | Estimated |
| Lot Size Acres: | 0.0255 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 3 |
| MLS Area Major: | Sl - South Laguna |
| Number Of Units In Community: | 14 |
| Open Parking Spaces: | 2.0 |
| Original List Price: | $18,888,000 |
| Parcel Number: | 93423073 |
| Parking Total: | 4 |
| Pool Features: | Association |
| Postal City: | LAGUNA BEACH |
| Property Condition: | UpdatedRemodeled |
| Road Responsibility: | PrivateMaintainedRoad |
| Security Features: | CarbonMonoxideDetectors, FireDetectionSystem, TwentyFourHourSecurity, SmokeDetectors |
| Sewer: | PublicSewer |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| Stories Total: | 1 |
| View?: | Yes |
| Window Features: | Drapes |
| Year Built Source: | Estimated |
| Current Price: | $18,888,000.00 |
| Record Signature: | -2,128,153,452 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:46 PM - PT
Property Last Updated: October 08, 2026 01:46 PM - PT




























